Characterization Metric Report: Science Pipelines Version 14.0¶
Measured using validation_data_hsc, which consists of 8 HSC engineering images: 4 r-band, 2 i’-band, and 2 y-band.
Measurements were made on individual, separately-processed, single-frame images: Jointcal and/or meas_mosaic were not run.
For comparison, we provide the SRD required “minimum” value of each metric as defined in the Science Requirements Document
(LPM-17), and, where available, the target for this release as defined in the Data Management Development Milestone Roadmap (LDM-240).
All values were computed using the examples/runHscTest.sh
script in the validate_drp package.
Photometric Performance¶
Submitted by Michael Wood-Vasey
procCalRep corresponds to requirement OSS-REQ-0275 (defined in LSE-30). All other photometric performance metrics follow LSS-REQ-0093 (LSE-29) and LPM-17 table 14.
Metric | Unit | SRD Requirement | Release 14 Target | Value | Comments |
---|---|---|---|---|---|
procCalRep | mmag | ≤13 | — | — | Need simulations |
PA1 (u band) | mmag | ≤12 | — | — | No data |
PA1 (g band) | mmag | ≤8 | — | — | No data |
PA1 (r band) | mmag | ≤5 | 8.0 | 13.97 | |
PA1 (i band) | mmag | ≤5 | 8.0 | 11.8 | |
PA1 (z band) | mmag | ≤12 | — | — | No data |
PA1 (y band) | mmag | ≤12 | — | — | No data |
PF1 (u band) | % | ≤20 | — | — | No data |
PF1 (g band) | % | ≤20 | — | — | No data |
PF1 (r band) | % | ≤10 | 10.0 | 30.39 | |
PF1 (i band) | % | ≤10 | 10.0 | 25.83 | |
PF1 (z band) | % | ≤20 | — | — | No data |
PF1 (y band) | % | ≤20 | — | — | No data |
PA2 (u band) | mmag | ≤22.5 | — | — | No data |
PA2 (g band) | mmag | ≤15 | — | — | No data |
PA2 (r band) | mmag | ≤15 | 22.5 | 26.65 | |
PA2 (i band) | mmag | ≤15 | 22.5 | 25.12 | |
PA2 (z band) | mmag | ≤22.5 | — | — | No data |
PA2 (y band) | mmag | ≤22.5 | — | — | No data |
Astrometric Performance¶
Submitted by Michael Wood-Vasey
The following metrics are defined following LSR-REQ-0094 (LSE-29) and LPM-17 table 18.
Metric | Unit | SRD Requirement | Release 14 Target | Value |
---|---|---|---|---|
AM1 (r-band) | mas | ≤20 | 30.0 | 6.2 |
AM1 (i-band) | mas | ≤20 | 30.0 | 10.01 |
AF1 (r-band) | % | ≤20 | 10.0 | 1.86 |
AF1 (i-band) | % | ≤20 | 10.0 | 3.12 |
AD1 (r-band) | mas | ≤20 | 20.0 | 10.42 |
AD1 (i-band) | mas | ≤20 | 20.0 | 11.75 |
AM2 (r-band) | mas | ≤10 | 50.0 | 6.13 |
AM2 (i-band) | mas | ≤10 | 50.0 | 10.23 |
AF2 (r-band) | % | ≤10 | 10.0 | 1.19 |
AF2 (i-band) | % | ≤10 | 10.0 | 2.53 |
AD2 (r-band) | mas | ≤20 | 20.0 | 10.26 |
AD2 (i-band) | mas | ≤20 | 20.0 | 11.34 |
Ellipticity Correlations¶
Submitted by Michael Wood-Vasey
The following metrics are defined following LSR-REQ-0097 (LSE-29) and LPM-17 table 27.
Metric | Unit | SRD Requirement | Release 14 Target | Value |
---|---|---|---|---|
TE1 (r-band) | — | ≤3×10−5 | — | — |
TE1 (i-band) | — | ≤3×10−5 | — | — |
TE2 (r-band) | — | ≤3×10−7 | — | — |
TE2 (i-band) | — | ≤3×10−7 | — | — |
Computational Performance¶
Computational performance metrics were not re-measured for this release. We expect no significant changes relative to the report on version 12.