Characterization Metric Report: Science Pipelines Version 13.0¶
Measured using validation_data_hsc, which consists of 8 HSC engineering images: 4 r-band, 2 i‘-band, and 2 y-band.
Measurements were made on individual, separately-processed, single-frame images: Jointcal and/or meas_mosaic were not run.
For comparison, we provide the SRD required “minimum” value of each metric as defined in the Science Requirements Document (LPM-17), and, where available, the target for this release as defined in the Data Management Development Milestone Roadmap (LDM-240).
All values were computed using the examples/runHscTest.sh
script in the validate_drp package.
Photometric Performance¶
Submitted by Michael Wood-Vasey
procCalRep corresponds to requirement OSS-REQ-0275 (defined in LSE-30). All other photometric performance metrics follow LSS-REQ-0093 (LSE-29) and LPM-17 table 14.
Metric | Unit | SRD Requirement | Release 13 Target | Value | Comments |
---|---|---|---|---|---|
procCalRep | mmag | \(\leq 13\) | 10.0 | — | Need simulations |
PA1 (g band) | mmag | \(\leq 8\) | 12.0 | — | No data |
PA1 (r band) | mmag | \(\leq 8\) | 12.0 | 14.3 | |
PA1 (i band) | mmag | \(\leq 8\) | 12.0 | 12.0 | |
PF1 (g band) | % | \(\leq 20\) | — | — | No data |
PF1 (r band) | % | \(\leq 20\) | — | 30.6 | |
PF1 (i band) | % | \(\leq 20\) | — | 18.2 | |
PA2 (g band) | mmag | \(\leq 15\) | — | — | No data |
PA2 (r band) | mmag | \(\leq 15\) | — | 19.6 | |
PA2 (i band) | mmag | \(\leq 15\) | — | 18.2 | |
PA1 (u band) | mmag | \(\leq 12\) | 13.0 | — | No data |
PA1 (z band) | mmag | \(\leq 12\) | 13.0 | — | No data |
PA1 (y band) | mmag | \(\leq 12\) | 13.0 | 24.3 | |
PF1 (u band) | % | \(\leq 20\) | — | — | No data |
PF1 (z band) | % | \(\leq 20\) | — | — | No data |
PF1 (y band) | % | \(\leq 20\) | — | 36.9 | |
PA2 (u band) | mmag | \(\leq 22.5\) | — | — | No data |
PA2 (z band) | mmag | \(\leq 22.5\) | — | — | No data |
PA2 (y band) | mmag | \(\leq 22.5\) | — | 33.6 |
Astrometric Performance¶
Submitted by Michael Wood-Vasey
The following metrics are defined following LSR-REQ-0094 (LSE-29) and LPM-17 table 18.
Metric | Unit | SRD Requirement | Release 13 Target | Value |
---|---|---|---|---|
AM1 (r-band) | mas | \(\leq 20\) | 50.0 | 6.5 |
AM1 (i-band) | mas | \(\leq 20\) | 50.0 | 10.5 |
AF1 (r-band) | % | \(\leq 20\) | — | 0.27 |
AF1 (i-band) | % | \(\leq 20\) | — | 0.69 |
AD1 (r-band) | mas | \(\leq 40\) | — | 6.5 |
AD1 (i-band) | mas | \(\leq 40\) | — | 7.5 |
AM2 (r-band) | mas | \(\leq 20\) | 50.0 | 6.5 |
AM2 (i-band) | mas | \(\leq 20\) | 50.0 | 10.5 |
AF2 (r-band) | % | \(\leq 20\) | — | 0.47 |
AF2 (i-band) | % | \(\leq 20\) | — | 0.67 |
AD2 (r-band) | mas | \(\leq 40\) | — | 6.6 |
AD2 (i-band) | mas | \(\leq 40\) | — | 7.3 |
Ellipticity Correlations¶
Submitted by Michael Wood-Vasey
The following metrics are defined following LSR-REQ-0097 (LSE-29) and LPM-17 table 27.
Metric | Unit | SRD Requirement | Release 13 Target | Value |
---|---|---|---|---|
TE1 (r-band) | — | \(\leq 3\times 10^{-5}\) | \(1 \times 10^{-3}\) | \(7.9 \times 10^{-7}\) |
TE1 (i-band) | — | \(\leq 3\times 10^{-5}\) | \(1 \times 10^{-3}\) | \(1.9 \times 10^{-6}\) |
TE2 (r-band) | — | \(\leq 3\times 10^{-7}\) | \(1 \times 10^{-3}\) | \(1.8 \times 10^{-6}\) |
TE2 (i-band) | — | \(\leq 3\times 10^{-7}\) | \(1 \times 10^{-3}\) | \(3.0 \times 10^{-7}\) |
Computational Performance¶
Computational performance metrics were not re-measured for this release. We expect no significant changes relative to the report on version 12.